"moduleID"	"nodeID"	"name"	"order.added"	"module.pval"	"node.pval"	"module.pval.after.adding.node"
1	16	"Hemoglobin and Porphyrin Metabolism plasma"	1	7.43329798805668e-19	9.95840340936986e-12	9.95840340936986e-12
1	21	"TCA Cycle plasma"	2	7.43329798805668e-19	3.55202091635959e-13	1.33025280361329e-15
1	67	"Urea cycle; Arginine and Proline Metabolism saliva"	3	7.43329798805668e-19	1.60808324561106e-06	7.43329798805668e-19
5	35	"Polyunsaturated Fatty Acid (n3 and n6) plasma"	1	7.3317371766963e-36	3.67257635784062e-20	3.67257635784062e-20
5	50	"Polypeptide plasma"	2	7.3317371766963e-36	4.48187982594293e-29	4.24836897694431e-31
5	54	"Xanthine Metabolism plasma"	3	7.3317371766963e-36	1.22240480320731e-25	7.3317371766963e-36
6	41	"Purine Metabolism, (Hypo)Xanthine/Inosine containing plasma"	1	0.000108543585441903	0.000287102166987015	0.000287102166987015
6	36	"Primary Bile Acid Metabolism plasma"	2	0.000108543585441903	0.000259999585229858	0.000108543585441903
7	47	"Dipeptide Derivative plasma"	1	2.53706623887073e-82	1.16384008204682e-62	1.16384008204682e-62
7	105	"Glutathione Metabolism urine"	2	2.53706623887073e-82	3.67620847905556e-56	1.4921322330309e-70
7	49	"Gamma-glutamyl Amino Acid plasma"	3	2.53706623887073e-82	4.54128497850328e-59	3.89714322355732e-79
7	66	"Tryptophan Metabolism saliva"	4	2.53706623887073e-82	2.96310732410292e-37	2.53706623887073e-82
11	57	"Creatine Metabolism saliva"	1	8.33832193059776e-07	5.65792700647583e-05	5.65792700647583e-05
11	56	"Alanine and Aspartate Metabolism saliva"	2	8.33832193059776e-07	3.14776392981382e-06	8.33832193059776e-07
12	58	"Glutamate Metabolism saliva"	1	2.22612104588944e-07	1.59910104699682e-06	1.59910104699682e-06
12	75	"Pantothenate and CoA Metabolism saliva"	2	2.22612104588944e-07	6.72202353732017e-06	2.22612104588944e-07
14	73	"Pentose Metabolism saliva"	1	8.82519642059554e-05	0.000150253757533665	0.000150253757533665
14	138	"Secondary Bile Acid Metabolism urine"	2	8.82519642059554e-05	0.00409469660839165	8.82519642059554e-05
16	81	"Fatty Acid Metabolism(Acyl Carnitine) saliva"	1	0.000125135683988669	0.0029294199419512	0.0029294199419512
16	143	"Pyrimidine Metabolism, Cytidine containing urine"	2	0.000125135683988669	0.000942889861167183	0.000125135683988669
17	85	"Mevalonate Metabolism saliva"	1	1.74368296085531e-07	1.95207472091087e-06	1.95207472091087e-06
17	104	"Glutamate Metabolism urine"	2	1.74368296085531e-07	5.69218996116699e-05	1.74368296085531e-07
18	89	"Steroid saliva"	1	4.61478731782222e-27	7.19137721324076e-14	7.19137721324076e-14
18	91	"Purine Metabolism, Adenine containing saliva"	2	4.61478731782222e-27	7.26458839824748e-26	4.61478731782222e-27
20	99	"Food Component/Plant saliva"	1	1.51467649350411e-13	1.1477446028806e-06	1.1477446028806e-06
20	145	"Pyrimidine Metabolism, Thymine containing urine"	2	1.51467649350411e-13	1.49190051212005e-11	1.51467649350411e-13
23	122	"Pantothenate and CoA Metabolism urine"	1	2.1158416631459e-09	1.55477762110315e-06	1.55477762110315e-06
23	139	"Steroid urine"	2	2.1158416631459e-09	1.17284480520369e-08	2.1158416631459e-09
24	128	"Oxidative Phosphorylation urine"	1	9.94683369394426e-05	0.00158698170786368	0.00158698170786368
24	121	"Nicotinate and Nicotinamide Metabolism urine"	2	9.94683369394426e-05	0.00105285655142987	9.94683369394426e-05
